Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
229 found, showing page 9 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPRADE34 | CHINA DOLL 3-4" | 9 | 4.49 | / EA | ||||
| GPRHAPM6 | RHAPHIDOPHORA MINIMA 6" | 5 | 18.74 | / EA | ||||
| GPSANFRNWD | SANSEVIERIA 5-6" | 1 | 12.74 | / EA | GPSANTWST | |||
| GPSANL56 | SANSEVIERIA LAURENTII 5-6" | 1 | 18.74 | / EA | ||||
| GPSANMNSHN06 | SANSEVIERIA MOONSHINE 5-6" | 3 | 15.74 | / EA | GPSANBC010 | |||
| GPSANS34 | SANSEVIERIA 3-4" | 13 | 5.24 | / EA | ||||
| GPSANS56 | SANSEVIERIA 5-6" | 4 | 15.74 | / EA | ||||
| GPSANS56L | SANSEVIERIA 5-6" | 5 | 18.74 | / EA | ||||
| GPSANSGE10 | SANSEVIERIA GOLDEN EDGE 10" | 1 | 37.49 | / EA | ||||
| GPSANSHA34 | SANSEVIERIA HAHNII 3-4" | 2 | 9.74 | / EA | ||||
| GPSANSNO56 | SANSEVIERIA NIGHT OWL 5-6" | 10 | 15.74 | / EA | ||||
| GPSANSSUP34 | SANSEVIERIA SUPERBA 3-4" | 1 | 5.99 | / EA | ||||
| GPSANSWF34 | SANSEVIERIA WHALE FIN 3-4" | 5 | 12.74 | / EA | ||||
| GPSANZ080000 | SANSEVIERIA STARFISH 3-4" | 10 | 9.74 | / EA | ||||
| GPSANZ56 | SANSEVIERIA ZEYLANICA 5-6" | 4 | 18.74 | / EA | ||||
| GPSCHE34 | SCHEFFLERA ARBORICOLA 3-4" | 12 | 5.99 | / EA | ||||
| GPSCHE56H | SCHEFFLERA ARBORICOLA 5-6" | 7 | 18.74 | / EA | ||||
| GPSCINDJP6 | SCINDAPSUS JAVA PLATINUM 6" | 6 | 22.49 | / EA | ||||
| GPSCINDMS6 | SCINDAPSUS MT SALAK 6" | 3 | 26.24 | / EA |
